How much does a flying car cost?
Each flying car and personal aircraft we track that has a stated price, cheapest first, with where each number comes from. Prices checked October 17, 2026.
Jetson ONE$148,000
Pivotal HelixFrom $190,000
Samson Sky SwitchbladeFrom ~$200k (kit)
XPeng Aridge Land Aircraft CarrierUnder ~$300k (¥2M)
Alef Model A$299,999
PAL-V Liberty$336k–$562k
EHang EH216-S~$357,000 (aircraft)
Doroni H1-X$400,000 (expected)
ASKA A5$789,000
Klein Vision AirCar$800k–$1.2M (est.)
Volonaut Airbike$880,000
Hatched bars show a price range. EHang's figure is the aircraft price operators pay, not a ticket.
Prices by type
- Drive and fly: $200,000 to $1.2 million across 6 models with a stated price.
- Fly it yourself: $148,000 to $880,000 across 4 models with a stated price.
- Passenger drones (aircraft sold to operators): $357,000 across 1 model with a stated price.
Every model we track, including those without a price
| Vehicle | Price | Where the price comes from | Status |
|---|---|---|---|
| Jetson ONE | $148,000 | Full price on Jetson's order page as checked in October 2026, excluding taxes and other fees. It rose from $128,000 in late 2025 (autoevolution, March 2026). | Delivering |
| Pivotal Helix | From $190,000 | Base Package 1 price announced by Pivotal in October 2023 (orders opened January 2024) and still quoted in 2026 coverage (Fox News, February 2026; autoevolution, August 2026), before taxes, delivery and options. Pivotal's current Helix page does not list a price. | Testing |
| Samson Sky Switchblade | From about $200,000 (kit, estimate) | Samson's estimated kit prices, subject to change: $200,000 for the VFR kit and $235,000 for the IFR kit; a Limited Edition starts at $770,000. Prices include the engine, avionics, interior and the Builder Assist program (valued at $20,000). | Prototype |
| XPeng Aridge Land Aircraft Carrier | Under ¥2 million (about $299,000) | Aridge says the full set, ground vehicle plus aircraft, will cost under 2 million yuan; the final price has not been announced. Converted at the ECB reference rate of 6.6862 yuan per dollar on 16 October 2026; other outlets give $277,000 to $294,000 using older rates. | Certifying |
| Alef Model A | $299,999 | Expected starting price quoted by Alef in 2026 coverage (Electrek, May and Oct 2026); earlier coverage rounded it to $300,000. | Testing |
| PAL-V Liberty | About $336,000–$562,000 (€299,000–€499,000) | Expected EU prices excluding taxes, listed on PAL-V's site and reported by DutchNews in September 2026; converted at the ECB reference rate of $1.1253 per euro on 16 October 2026. | Certifying |
| EHang EH216-S | About $357,000 (RMB 2.39 million) | EHang's suggested retail price in China, effective 1 April 2024, converted at the ECB reference rate for 16 October 2026 (6.6862 yuan per US dollar). A separate overseas suggested price of $410,000 was reported in February 2024. | Certified |
| Doroni H1-X | $400,000 (expected) | Expected price on Doroni's pre-order page as of October 2026, which Doroni says is subject to change. Press reports give a range of $300,000 to $400,000. | Prototype |
| ASKA A5 | $789,000 | Launch (Signature) edition price announced in 2023; ASKA's current pre-order page mentions limited-edition pricing without a figure. | Testing |
| Klein Vision AirCar | $800,000–$1.2 million (estimate) | Range given by co-founder Anton Zajac in May 2025 (New Atlas), depending on engine and cabin trim; other May 2025 coverage quoted $800,000 to $1 million. | Testing |
| Volonaut Airbike | $880,000 | Full price on Volonaut's preorder page as of October 2026, paid in three stages ($2,000 + $80,000 + $798,000). The price was first reported by New Atlas in July 2025. | Prototype |
| Archer Midnight | No fare published; Archer has pointed to premium ride-hailing (Uber Black) prices | Archer representatives have said fares would sit around the upper end of premium ride-hailing such as Uber Black, and that final fares depend on commercial conditions. No official fare has been set for Abu Dhabi or any U.S. city. Archer values its aircraft orders at an indicative $5 million per aircraft. | Certifying |
| BETA ALIA | No fare or list price announced | BETA sells aircraft to operators rather than selling rides, and has not published a list price; a spokesperson declined to give one. Its order backlog was about $3.9 billion across roughly 1,000 aircraft in mid-2026. | Certifying |
| Eve eVTOL (Eve 100) | No fare announced | Eve sells aircraft to operators and has not published a fare. It values its pre-order backlog of about 2,700 aircraft at roughly $13.5 billion at list prices. | Certifying |
| Joby S4 | No fare published yet; Uber says it should be similar to an Uber Black ride | Uber said in February 2026 that Uber Air fares in Dubai should be similar to an Uber Black fare, shown as an all-in, per-passenger price before booking. No number has been published. Dubai's transport authority has said early fares will be cheaper than helicopters today. Joby has not published an aircraft list price. | Certifying |
| Vertical Valo (VX4) | No fare announced | Vertical sells aircraft to airlines and operators and has published neither a list price nor a ride fare. It says an optional six-passenger cabin could lower fares. | Certifying |
| Volocopter VoloCity | No fare announced | Volocopter has not published a ride price for VoloCity service. | Certifying |
| Wisk Gen 6 | No fare announced | Wisk has not published a fare or an aircraft price. It has said in the past that it wants pricing comparable to ride-hailing, without giving a number. | Certifying |
| LIFT Aircraft HEXA | Not for sale; flights from $199 | As of October 2026, LIFT's website offers about two hours of training plus an introductory flight in Austin for $199, and its FAQ lists Beginner flights at $249. LIFT says it is not selling aircraft to the public. | Testing |
| Sarla Aviation Shunya | No fare announced; Sarla says early fares would be similar to top-end cab fares | Sarla has said fares would start out comparable to the highest Uber or Ola cab fares and fall over time. A widely repeated figure of Rs 1,700 for Bengaluru airport to Electronic City (about 19 minutes) appeared in 2024 press coverage but was not attributed to the company. | Prototype |
| Tesla Roadster (flying car demo) | Not announced | Tesla gave no price for any trim at the 15 Oct 2026 reveal. The only base price Tesla has ever stated is $200,000, announced at the November 2017 unveil and later removed from its website. | Prototype |
| AeroMobil 4.0 | No current price | The only published price was 1.2 to 1.5 million euros (about $1.28 to $1.6 million at 2017 rates, per Fortune) for a limited first edition offered for pre-order in April 2017. No price has been offered since the company announced bankruptcy in 2023. | Grounded |
Questions people ask
What is the cheapest flying car you can order?
Of the vehicles taking orders or reservations, the Jetson ONE has the lowest stated price at $148,000.
How much does a flying car cost?
Stated prices run from $148,000 (Jetson ONE) to as much as $1.2 million (Klein Vision AirCar (company estimate)). Size doesn't decide price: the single-seat Volonaut Airbike ($880,000) costs more than most two-seat drive-and-fly cars.
How much is the Tesla flying car?
Tesla gave no price for any trim at the 15 Oct 2026 reveal. The only base price Tesla has ever stated is $200,000, announced at the November 2017 unveil and later removed from its website.
How much does an air taxi ride cost?
Few operators have said. EHang announced an early-bird ¥299 (about $45) sightseeing ticket in China for March 2026, though sales aren't confirmed open. Uber says Joby rides in Dubai should cost about the same as Uber Black.
Prices are the makers' own list or pre-order prices unless noted, in US dollars; non-US prices are converted at the rate stated on each model's page. Taxes, delivery, training and insurance are extra.